Investment Performance


Fund Name Currency Net Asset Value Total Unit Price * Investment Performance
25 Apr 2024 1W 1M 3M 6M YTD 1Y
PRUlink Rupiah Cash Fund IDR 2,581,622,649,459.14 593,274,341.91 4,351.48 0.01% 0.29% 1.08% 2.34% 1.47% 4.27%
PRUlink Rupiah Fixed Income Fund IDR 1,146,597,410,686.79 151,119,075.69 7,587.38 -0.71% -1.72% -1.08% 3.08% -1.17% 2.8%
PRUlink US Dollar Multi Asset Income Fund USD 127,359,124.23 130,431,304.19 0.97645 1.13% -1.22% 2.75% 8.32% -1.11% -0.52%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 84,330,231.57 90,575,467.29 0.93105 -0.6% -4.67% 4.51% 16.37% 6.97% 12.4%
PRUlink Rupiah Extra Capital Fund IDR 198,563,985,892.11 122,715,291.30 989.86 0.41% 0.25% 0.03% 0.14% -0.02% -0.45%
PRUlink US Dollar Fixed Income Fund USD 99,348,979.66 28,429,538.99 3.49457 -0.65% -2.84% -1.62% 5.38% -4.58% -0.68%
PRUlink Rupiah Managed Fund IDR 4,843,999,274,425.88 422,312,620.46 11,470.17 -0.53% -2.99% -0.26% 3.44% -0.25% 2.57%
PRUlink Rupiah Managed Fund Plus IDR 3,703,352,723,805.41 1,068,390,180.88 3,466.29 -0.36% -4.29% 0.58% 4.0% 0.71% 2.82%
PRUlink Rupiah Equity Fund Plus IDR 3,957,179,052,288.59 3,528,328,800.89 1,121.54 -0.6% -6.31% -0.3% 3.0% 0.22% 2.94%
PRUlink Rupiah Value Discovery Equity Fund IDR 2,262,383,345,241.32 1,975,467,052.95 1,145.24 -0.61% -5.86% 0.53% 2.05% 0.82% 1.7%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1,713,080,470,832.78 1,143,258,604.98 1,498.42 0.87% -3.33% 4.75% 5.24% 3.79% 1.84%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 106,000,895.42 1,143,258,604.98 0.09272 1.37% -5.64% 1.9% 3.34% -1.0% -6.9%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1,319,724,461,953.97 1,128,596,391.94 1,169.35 -0.79% -5.97% 0.16% 2.08% 0.49% 2.89%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1,835,964.64 29,995,946.82 0.06121 -0.3% -8.27% -2.76% 0.07% -4.34% -6.46%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 7,300,992.16 6,755,860.56 1.08069 1.95% 0.89% 7.09% 12.43% 3.06% 7.92%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 277,873,395,652.68 17,101,710.73 16,248.28 1.69% 2.19% 7.84% 13.39% 3.78% 13.23%
PRUlink US Dollar Global Low Volatility Equity Fund USD 11,264,100.93 8,524,066.91 1.32145 1.65% -1.25% 3.2% 11.51% 5.31% 8.82%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 642,965,596,224.27 32,008,610.42 20,087.27 1.11% 0.67% 4.94% 12.9% 8.09% 15.06%
PRUlink US Dollar Global Tech Equity Fund USD 52,483,632.72 54,231,727.42 0.96777 -0.69% -4.69% 5.53% 30.35% 12.36% 39.49%
PRUlink Rupiah Equity Fund IDR 16,332,875,798,162.30 1,002,980,253.75 16,284.34 -0.57% -6.17% 0.38% 2.79% 0.55% 2.52%
PRUlink Rupiah Balanced Income Fund Plus IDR 53,812,562,523.86 55,078,297.38 977.02 -0.36% -2.29% 0.0% 0.0% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 988,782,133.96 1,012,038.76 977.02 -0.36% -2.29% 0.0% 0.0% 0.0% 0.0%

* Last Updated Date: 25 Apr 2024