Investment Performance


Fund Name Currency Net Asset Value Total Unit Price * Investment Performance
26 Apr 2024 1W 1M 3M 6M YTD 1Y
PRUlink Rupiah Cash Fund IDR 2,582,225,549,775.97 593,482,862.09 4,350.97 0.01% 0.28% 1.04% 2.35% 1.46% 4.15%
PRUlink Rupiah Fixed Income Fund IDR 1,139,722,324,303.53 150,533,957.17 7,571.20 -0.52% -1.8% -1.24% 3.15% -1.38% 2.06%
PRUlink US Dollar Multi Asset Income Fund USD 127,255,643.22 130,733,168.21 0.97340 0.32% -1.47% 1.9% 8.17% -1.42% 0.3%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 83,349,960.26 90,289,373.51 0.92314 -1.18% -5.16% 3.29% 16.46% 6.06% 13.39%
PRUlink Rupiah Extra Capital Fund IDR 198,586,719,963.69 122,715,291.30 989.75 0.43% 0.22% 0.06% 0.07% -0.03% -0.48%
PRUlink US Dollar Fixed Income Fund USD 98,177,469.12 28,190,632.54 3.48263 -0.8% -3.09% -2.23% 6.0% -4.91% -1.29%
PRUlink Rupiah Managed Fund IDR 4,800,409,939,445.98 422,205,623.30 11,369.84 -0.73% -3.71% -0.93% 3.38% -1.12% 0.94%
PRUlink Rupiah Managed Fund Plus IDR 3,644,663,822,698.41 1,068,094,850.52 3,412.30 -0.95% -5.64% -0.65% 3.76% -0.86% 0.26%
PRUlink Rupiah Equity Fund Plus IDR 3,871,760,546,494.09 3,525,286,761.48 1,098.28 -1.38% -8.08% -1.82% 2.76% -1.86% -0.31%
PRUlink Rupiah Value Discovery Equity Fund IDR 2,210,880,055,242.00 1,975,410,843.51 1,119.20 -1.84% -7.81% -1.18% 1.46% -1.47% -1.63%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1,678,566,922,219.41 1,142,204,054.06 1,469.59 -0.31% -5.11% 2.44% 4.3% 1.79% 1.12%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 103,564,099.35 1,142,204,054.06 0.09067 -0.5% -7.52% -0.35% 2.12% -3.19% -7.32%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1,288,703,276,415.51 1,128,177,201.89 1,142.29 -2.06% -7.97% -1.6% 1.53% -1.83% -0.62%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1,788,206.22 29,994,821.35 0.05962 -2.26% -10.35% -4.43% -0.74% -6.82% -9.4%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 7,264,053.00 6,747,422.68 1.07657 1.11% 0.83% 5.44% 11.76% 2.66% 10.21%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 277,857,474,109.12 17,108,733.96 16,240.68 1.4% 2.2% 6.11% 13.38% 3.73% 15.88%
PRUlink US Dollar Global Low Volatility Equity Fund USD 11,149,645.19 8,455,306.39 1.31866 1.31% -1.09% 2.44% 11.2% 5.09% 8.66%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 643,430,487,905.92 32,025,923.81 20,090.93 1.36% 0.87% 4.07% 12.91% 8.11% 14.67%
PRUlink US Dollar Global Tech Equity Fund USD 52,589,093.04 54,607,141.87 0.96304 -0.63% -4.94% 4.24% 33.1% 11.81% 44.98%
PRUlink Rupiah Equity Fund IDR 15,947,832,296,381.80 1,002,418,756.16 15,909.35 -1.6% -8.14% -1.36% 2.39% -1.77% -0.99%
PRUlink Rupiah Balanced Income Fund Plus IDR 53,501,136,045.48 55,281,925.94 967.79 -0.82% -3.21% 0.0% 0.0% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 983,293,499.22 1,016,021.81 967.79 -0.82% -3.21% 0.0% 0.0% 0.0% 0.0%

* Last Updated Date: 26 Apr 2024