Investment Performance


Fund Name Currency Net Asset Value Total Unit Price * Investment Performance
17 May 2024 1W 1M 3M 6M YTD 1Y
PRUlink Rupiah Cash Fund IDR 2,535,047,965,453.13 580,392,928.50 4,367.81 0.24% 0.42% 1.19% 2.39% 1.85% 4.27%
PRUlink Rupiah Fixed Income Fund IDR 1,159,512,730,910.06 150,276,227.47 7,715.88 0.67% 1.06% 0.35% 1.97% 0.51% 2.72%
PRUlink US Dollar Multi Asset Income Fund USD 130,961,062.58 129,225,678.07 1.01343 2.11% 5.23% 5.06% 8.38% 2.63% 4.94%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 88,688,072.42 92,363,675.31 0.96021 1.07% 1.82% 4.33% 15.08% 10.32% 18.04%
PRUlink Rupiah Extra Capital Fund IDR 199,149,191,781.30 122,381,469.79 991.54 0.03% 0.53% 0.33% 0.64% 0.15% -0.89%
PRUlink US Dollar Fixed Income Fund USD 101,226,686.41 28,218,349.13 3.58726 0.9% 2.48% 0.95% 4.76% -2.05% 1.6%
PRUlink Rupiah Managed Fund IDR 4,846,726,728,749.65 419,587,302.99 11,551.18 1.04% 0.52% -1.17% 2.48% 0.45% 2.49%
PRUlink Rupiah Managed Fund Plus IDR 3,684,330,648,890.72 1,065,648,588.67 3,457.36 1.46% -0.0% -2.67% 3.1% 0.45% 2.65%
PRUlink Rupiah Equity Fund Plus IDR 3,916,634,220,054.57 3,509,948,381.53 1,115.87 1.82% -0.59% -4.83% 3.15% -0.29% 3.49%
PRUlink Rupiah Value Discovery Equity Fund IDR 2,225,367,047,537.25 1,972,271,617.09 1,128.33 1.59% -1.36% -4.89% 2.13% -0.66% 1.35%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1,728,915,122,811.66 1,131,900,527.69 1,527.44 2.41% 3.85% 3.05% 6.43% 5.8% 6.47%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 108,436,723.71 1,131,900,527.69 0.09580 3.12% 5.36% 0.87% 4.1% 2.29% -1.1%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1,297,496,084,818.57 1,126,298,202.41 1,152.00 1.55% -1.51% -5.17% 1.94% -1.0% 1.19%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1,830,691.16 29,952,954.73 0.06112 2.25% -0.09% -7.29% -0.52% -4.48% -6.51%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 7,388,940.69 6,579,221.58 1.12307 1.54% 6.12% 10.49% 10.28% 7.1% 12.44%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 289,181,760,918.00 17,092,413.87 16,918.72 1.59% 6.67% 12.77% 11.06% 8.06% 18.83%
PRUlink US Dollar Global Low Volatility Equity Fund USD 11,596,360.91 8,548,073.71 1.35661 1.63% 4.53% 3.98% 11.45% 8.12% 11.69%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 655,971,461,769.84 32,153,597.89 20,401.18 1.07% 3.26% 5.66% 13.53% 9.78% 17.05%
PRUlink US Dollar Global Tech Equity Fund USD 53,335,727.08 51,420,117.01 1.03725 2.92% 5.03% 7.43% 27.99% 20.43% 49.6%
PRUlink Rupiah Equity Fund IDR 16,099,143,288,178.80 995,246,224.41 16,176.04 2.26% -0.53% -4.39% 2.96% -0.12% 2.24%
PRUlink Rupiah Balanced Income Fund Plus IDR 63,249,947,428.80 64,701,052.65 977.57 1.22% -0.09% 0.0% 0.0% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 999,485,937.02 1,022,415.87 977.57 1.22% -0.09% 0.0% 0.0% 0.0% 0.0%

* Last Updated Date: 17 May 2024