Investment Performance


Fund Name Currency Net Asset Value Total Unit Price * Investment Performance
16 Apr 2024 1W 1M 3M 6M YTD 1Y
PRUlink Rupiah Cash Fund IDR 2,600,873,008,464.77 597,941,517.24 4,349.71 0.15% 0.4% 1.17% 2.31% 1.43% 4.28%
PRUlink Rupiah Fixed Income Fund IDR 1,162,988,582,104.85 151,511,122.54 7,675.93 -0.68% -0.43% 0.17% 2.57% -0.01% 3.97%
PRUlink US Dollar Multi Asset Income Fund USD 125,645,144.57 128,340,213.53 0.97900 -0.75% -1.43% 2.11% 6.63% -0.85% -0.24%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 88,120,598.06 92,906,918.21 0.94848 -1.2% 0.03% 7.67% 16.88% 8.97% 14.63%
PRUlink Rupiah Extra Capital Fund IDR 198,363,818,273.71 122,715,291.30 985.82 -0.08% -0.13% -0.25% -0.44% -0.42% -0.8%
PRUlink US Dollar Fixed Income Fund USD 97,005,311.06 27,705,545.03 3.50130 -2.17% -1.79% -2.64% 4.77% -4.4% -1.06%
PRUlink Rupiah Managed Fund IDR 4,883,012,407,278.29 422,693,076.12 11,552.15 -1.39% -1.84% -0.15% 2.3% 0.46% 3.16%
PRUlink Rupiah Managed Fund Plus IDR 3,709,814,296,909.24 1,067,329,231.18 3,475.79 -2.12% -3.24% -0.41% 2.22% 0.99% 2.85%
PRUlink Rupiah Equity Fund Plus IDR 3,971,582,429,458.53 3,506,961,628.81 1,132.49 -2.64% -4.19% -1.18% 1.5% 1.2% 3.37%
PRUlink Rupiah Value Discovery Equity Fund IDR 2,277,885,155,737.10 1,970,081,791.32 1,156.24 -2.09% -3.85% -0.22% -0.15% 1.79% 2.14%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1,691,593,522,227.47 1,143,401,214.33 1,479.44 -2.74% -3.67% 2.02% 1.11% 2.47% 0.7%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 106,570,498.47 1,143,401,214.33 0.09320 -2.54% -5.43% -0.03% 0.06% -0.49% -6.17%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1,328,643,937,418.59 1,123,825,064.19 1,182.25 -2.06% -3.81% -0.37% 0.24% 1.6% 3.75%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1,906,896.26 30,255,640.41 0.06303 -1.85% -5.62% -2.52% -0.97% -1.5% -3.82%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 7,189,697.38 6,671,660.49 1.07765 -1.63% 1.64% 4.45% 8.32% 2.77% 8.4%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 271,103,586,832.65 16,948,176.84 15,996.03 -2.45% 1.8% 4.1% 9.24% 2.17% 11.78%
PRUlink US Dollar Global Low Volatility Equity Fund USD 11,682,256.98 8,960,626.90 1.30373 -1.41% -1.85% 1.72% 8.43% 3.9% 7.49%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 616,235,413,287.78 31,549,532.78 19,532.32 -1.7% -0.7% 2.7% 9.32% 5.11% 11.72%
PRUlink US Dollar Global Tech Equity Fund USD 56,178,372.23 56,979,573.82 0.98594 -1.14% -0.83% 13.23% 30.5% 14.47% 42.19%
PRUlink Rupiah Equity Fund IDR 16,456,209,892,970.40 1,004,008,606.94 16,390.51 -2.64% -4.25% -1.09% 1.13% 1.2% 2.89%
PRUlink Rupiah Balanced Income Fund Plus IDR 53,175,016,720.10 54,205,505.00 980.99 -1.14% 0.0% 0.0% 0.0% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 981,480,360.11 1,000,499.95 980.99 -1.14% 0.0% 0.0% 0.0% 0.0% 0.0%

* Last Updated Date: 16 Apr 2024