Investment Performance


Fund Name Currency Net Asset Value Total Unit Price * Investment Performance
19 Apr 2024 1W 1M 3M 6M YTD 1Y
PRUlink Rupiah Cash Fund IDR 2,600,873,008,464.77 597,941,517.24 4,350.78 0.17% 0.37% 1.15% 2.31% 1.45% 4.25%
PRUlink Rupiah Fixed Income Fund IDR 1,162,988,582,104.85 151,511,122.54 7,611.31 -1.52% -1.3% -0.91% 2.54% -0.85% 3.12%
PRUlink US Dollar Multi Asset Income Fund USD 125,645,144.57 128,340,213.53 0.97037 -1.63% -1.37% 3.62% 6.37% -1.73% -1.14%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 88,120,598.06 92,906,918.21 0.93420 -2.69% -1.66% 6.03% 15.97% 7.33% 12.78%
PRUlink Rupiah Extra Capital Fund IDR 198,363,818,273.71 122,715,291.30 985.56 -0.11% -0.21% -0.34% -0.54% -0.45% -0.88%
PRUlink US Dollar Fixed Income Fund USD 97,005,311.06 27,705,545.03 3.51077 -1.91% -1.42% -1.38% 6.58% -4.14% -0.22%
PRUlink Rupiah Managed Fund IDR 4,883,012,407,278.29 422,693,076.12 11,454.25 -2.23% -2.73% -1.0% 2.77% -0.39% 2.43%
PRUlink Rupiah Managed Fund Plus IDR 3,709,814,296,909.24 1,067,329,231.18 3,445.09 -2.99% -4.2% -1.08% 3.17% 0.09% 2.19%
PRUlink Rupiah Equity Fund Plus IDR 3,971,582,429,458.53 3,506,961,628.81 1,113.65 -4.26% -5.94% -2.34% 2.06% -0.48% 2.21%
PRUlink Rupiah Value Discovery Equity Fund IDR 2,277,885,155,737.10 1,970,081,791.32 1,140.19 -3.45% -5.26% -1.34% 0.88% 0.38% 1.25%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1,691,593,522,227.47 1,143,401,214.33 1,474.24 -3.08% -4.1% 3.04% 2.85% 2.11% 0.2%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 106,570,498.47 1,143,401,214.33 0.09113 -4.7% -7.1% -0.45% 0.02% -2.7% -8.5%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1,328,643,937,418.59 1,123,825,064.19 1,166.32 -3.38% -5.21% -1.48% 1.19% 0.23% 2.62%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1,906,896.26 30,255,640.41 0.06100 -5.01% -8.22% -4.96% -1.78% -4.67% -6.78%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 7,189,697.38 6,671,660.49 1.06484 -2.8% 0.58% 7.42% 8.14% 1.55% 6.34%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 271,103,586,832.65 16,948,176.84 16,017.92 -2.31% 2.09% 8.98% 10.45% 2.31% 11.62%
PRUlink US Dollar Global Low Volatility Equity Fund USD 11,682,256.98 8,960,626.90 1.30169 -1.56% -1.99% 2.14% 8.22% 3.74% 7.19%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 616,235,413,287.78 31,549,532.78 19,823.01 -0.23% 0.39% 4.73% 10.79% 6.67% 13.55%
PRUlink US Dollar Global Tech Equity Fund USD 56,178,372.23 56,979,573.82 0.96917 -2.82% -1.96% 9.61% 29.53% 12.53% 39.69%
PRUlink Rupiah Equity Fund IDR 16,456,209,892,970.40 1,004,008,606.94 16,168.96 -3.95% -5.66% -1.91% 2.05% -0.17% 1.8%
PRUlink Rupiah Balanced Income Fund Plus IDR 53,175,016,720.10 54,205,505.00 975.85 -1.66% 0.0% 0.0% 0.0% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 981,480,360.11 1,000,499.95 975.85 -1.66% 0.0% 0.0% 0.0% 0.0% 0.0%

* Last Updated Date: 19 Apr 2024