Investment Performance


Fund Name Currency Net Asset Value Total Unit Price * Investment Performance
26 Aug 2025 1W 1M 3M 6M YTD 1Y
PRUlink Rupiah Cash Fund IDR 2,454,816,698,088.88 527,993,604.51 4,649.33 2.75% 2.75% 2.75% 2.75% 3.47% 5.2%
PRUlink Rupiah Fixed Income Fund IDR 1,151,304,036,080.45 136,586,046.36 8,429.15 5.48% 5.48% 5.48% 5.48% 7.25% 6.53%
PRUlink US Dollar Multi Asset Income Fund USD 166,324,138.48 152,015,732.38 1.09412 9.19% 9.19% 9.19% 9.19% 9.16% 6.46%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 135,100,302.03 129,853,434.59 1.04041 -0.9% -0.9% -0.9% -0.9% 0.41% 6.81%
PRUlink US Dollar Fixed Income Fund USD 90,935,132.96 23,815,037.11 3.81839 4.18% 4.18% 4.18% 4.18% 5.48% 1.55%
PRUlink Rupiah Managed Fund IDR 4,448,582,612,783.03 367,985,580.81 12,089.01 5.99% 5.99% 5.99% 5.99% 4.85% 1.28%
PRUlink Rupiah Managed Fund Plus IDR 3,331,044,209,539.93 963,165,113.71 3,458.44 6.35% 6.35% 6.35% 6.35% 2.18% -4.05%
PRUlink Rupiah Equity Fund Plus IDR 2,895,853,993,847.20 2,772,048,700.11 1,044.66 1.78% 1.78% 1.78% 1.78% -3.92% -10.75%
PRUlink Rupiah Value Discovery Equity Fund IDR 1,802,795,128,816.73 1,755,391,857.60 1,027.00 1.75% 1.75% 1.75% 1.75% -5.98% -12.37%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1,546,734,059,899.38 944,887,190.38 1,636.95 12.92% 12.92% 12.92% 12.92% 7.98% 5.7%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 95,154,356.19 944,887,190.38 0.10070 13.41% 13.41% 13.41% 13.41% 7.95% 1.14%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1,082,963,820,568.42 1,024,941,996.61 1,056.61 2.45% 2.45% 2.45% 2.45% -5.53% -11.86%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1,025,428.26 18,902,453.57 0.05425 2.5% 2.5% 2.5% 2.5% -6.12% -16.58%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 7,418,536.98 5,958,300.74 1.24508 18.39% 18.39% 18.39% 18.39% 19.75% 12.83%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 316,173,222,631.65 16,695,520.08 18,937.61 21.63% 21.63% 21.63% 21.63% 24.29% 17.27%
PRUlink US Dollar Global Low Volatility Equity Fund USD 4,766,176.35 3,293,681.61 1.44707 2.34% 2.34% 2.34% 2.34% 3.63% 1.96%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 717,375,391,868.50 31,901,941.50 22,486.89 3.66% 3.66% 3.66% 3.66% 5.45% 7.21%
PRUlink US Dollar Global Tech Equity Fund USD 54,256,439.85 42,154,557.33 1.28708 9.99% 9.99% 9.99% 9.99% 12.0% 20.88%
PRUlink Rupiah Equity Fund IDR 12,925,620,125,888.00 831,784,492.93 15,539.63 7.71% 7.71% 7.71% 7.71% 0.15% -8.25%
PRUlink Rupiah Balanced Income Fund Plus IDR 271,097,169,647.00 306,339,120.32 884.96 0.77% 0.77% 0.77% 0.77% -3.96% -11.21%
PRUlink Rupiah Balanced Fund Plus IDR 350,035,131.70 370,542.44 944.66 3.65% 3.65% 3.65% 3.65% -0.3% -6.08%
PRUlink US Dollar Global Tech Equity Income Fund USD 7,721,698.34 7,050,053.14 1.09527 8.2% 8.2% 8.2% 8.2% 10.29% 0.0%

* Last Updated Date: 26 Aug 2025