Investment Performance


Fund Name Currency Net Asset Value Total Unit Price * Investment Performance
10 Sep 2024 1W 1M 3M 6M YTD 1Y
PRUlink Rupiah Cash Fund IDR 2,619,079,000,426.98 591,302,307.89 4,429.34 0.1% 0.42% 1.17% 2.34% 3.28% 4.69%
PRUlink Rupiah Fixed Income Fund IDR 1,168,474,362,007.74 147,519,640.04 7,920.81 0.22% 1.1% 2.8% 2.71% 3.18% 4.48%
PRUlink US Dollar Multi Asset Income Fund USD 121,614,780.51 119,913,872.41 1.01418 -1.15% 2.03% 0.54% 2.99% 2.71% 9.23%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 114,704,794.36 120,968,207.72 0.94822 -2.55% 1.82% -2.8% -1.24% 8.94% 13.18%
PRUlink US Dollar Fixed Income Fund USD 99,119,034.72 26,371,701.61 3.75854 0.9% 2.25% 4.81% 4.6% 2.62% 9.27%
PRUlink Rupiah Managed Fund IDR 4,865,085,934,606.35 406,969,501.17 11,954.42 0.57% 2.08% 4.64% 1.77% 3.96% 4.4%
PRUlink Rupiah Managed Fund Plus IDR 3,745,916,082,157.45 1,037,014,819.20 3,612.21 0.93% 3.13% 6.69% 0.98% 4.95% 4.7%
PRUlink Rupiah Equity Fund Plus IDR 3,788,815,497,211.26 3,211,046,595.78 1,179.93 1.69% 4.84% 9.44% 0.22% 5.44% 4.2%
PRUlink Rupiah Value Discovery Equity Fund IDR 2,226,276,173,797.20 1,893,198,386.11 1,175.93 1.2% 4.84% 8.29% -1.9% 3.53% 0.49%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1,648,424,158,787.46 1,075,287,756.80 1,533.01 0.13% 2.58% 2.89% 1.45% 6.18% 4.02%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 106,721,750.54 1,075,287,756.80 0.09925 0.71% 5.94% 8.03% 2.84% 5.97% 3.27%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1,322,927,795,621.01 1,097,113,185.55 1,205.83 1.33% 5.26% 8.58% -1.63% 3.63% 1.12%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1,751,960.66 26,613,308.42 0.06583 1.92% 8.56% 13.68% -0.7% 2.88% -0.28%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 6,314,763.89 5,919,662.22 1.06674 -2.92% -0.27% -2.07% 1.93% 1.73% 4.83%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 259,290,349,278.00 16,796,047.21 15,437.58 -3.53% -2.57% -6.2% -0.67% -1.4% 4.83%
PRUlink US Dollar Global Low Volatility Equity Fund USD 10,581,054.84 7,459,125.29 1.41854 -1.1% 3.9% 4.67% 6.67% 13.05% 16.92%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 678,846,304,403.28 32,549,953.28 20,855.52 -1.47% 1.07% 0.79% 5.41% 12.23% 18.09%
PRUlink US Dollar Global Tech Equity Fund USD 61,047,433.03 61,190,048.09 0.99767 -5.45% 0.58% -5.92% -1.3% 15.84% 28.28%
PRUlink Rupiah Equity Fund IDR 16,153,947,299,909.90 949,127,770.90 17,019.78 1.35% 4.47% 8.88% -0.06% 5.09% 3.32%
PRUlink Rupiah Balanced Income Fund Plus IDR 136,284,848,268.79 136,833,749.00 995.99 1.19% 2.68% 3.82% 0.0% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 1,176,354,747.04 1,165,029.70 1,009.72 1.19% 3.15% 5.25% 0.0% 0.0% 0.0%

* Last Updated Date: 10 Sep 2024