Kinerja Investasi


Nama Dana Mata Uang Nilai Aktiva Bersih Total Unit Harga * Kinerja Investasi
08 Dec 2023 1Mgg 1Bln 3Bln 6Bln YTD 1Thn
PRUlink Rupiah Cash Fund IDR 2.590.844.687.379,48 605.830.014,84 4.276,52 0.11% 0.37% 1.08% 1.82% 3.57% 3.77%
PRUlink Rupiah Fixed Income Fund IDR 1.180.900.931.193,66 155.176.582,30 7.610,05 0.23% 1.55% 0.38% 0.75% 5.55% 6.12%
PRUlink US Dollar Multi Asset Income Fund USD 136.738.982,89 145.304.630,55 0,94105 -0.17% 2.39% 1.36% -2.72% 1.26% 0.06%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 60.695.174,05 71.935.998,26 0,84374 0.19% 3.85% 0.71% 3.05% 3.48% 2.78%
PRUlink Rupiah Extra Capital Fund IDR 194.188.345.496,57 123.969.175,79 985,65 0.01% -0.14% -0.59% -1.46% -1.47% -1.45%
PRUlink US Dollar Fixed Income Fund USD 98.348.048,10 27.657.742,52 3,55590 1.95% 5.05% 3.38% 1.95% 4.29% 3.49%
PRUlink Rupiah Managed Fund IDR 4.951.671.171.369,04 437.366.267,10 11.321,57 -0.07% 1.25% -1.13% -0.76% 3.3% 3.46%
PRUlink Rupiah Managed Fund Plus IDR 3.707.788.445.633,71 1.101.707.279,38 3.365,49 -0.33% 1.02% -2.45% -1.98% 1.79% 1.59%
PRUlink Rupiah Equity Fund Plus IDR 4.003.432.533.818,03 3.677.902.860,31 1.088,51 -0.92% 1.11% -3.88% -2.63% -0.47% -1.35%
PRUlink Rupiah Value Discovery Equity Fund IDR 2.259.080.333.817,01 2.033.354.336,33 1.111,01 -0.79% 0.97% -5.05% -3.69% -2.12% -3.21%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1.691.291.712.964,02 1.205.622.933,45 1.402,84 -1.65% -1.4% -4.81% -4.43% -5.41% -5.12%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 108.862.751,86 1.205.622.933,45 0,09030 -1.98% -1.04% -6.04% -8.49% -4.22% -4.61%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1.356.166.991.659,70 1.193.314.185,60 1.136,47 -0.84% 1.05% -4.7% -3.64% 1.68% 0.66%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 2.759.214,38 44.510.092,59 0,06199 -1.17% 1.38% -6.1% -8.02% 2.52% 0.79%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 8.193.173,01 8.193.956,52 0,99990 -1.09% 0.15% -1.74% -1.84% 6.53% 7.53%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 252.329.133.436,16 16.987.666,87 14.853,67 -1.31% 0.11% 0.86% 1.56% 3.22% 5.82%
PRUlink US Dollar Global Low Volatility Equity Fund USD 11.811.721,82 9.580.068,39 1,23295 0.28% 1.8% 1.62% 2.51% 3.62% 2.77%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 560.325.716.136,96 30.698.913,18 18.252,30 0.62% 2.16% 3.35% 6.0% 0.36% 0.84%
PRUlink US Dollar Global Tech Equity Fund USD 37.170.332,11 45.417.228,00 0,81842 -0.04% 5.8% 5.23% 11.17% 39.37% 33.65%
PRUlink Rupiah Equity Fund IDR 16.660.744.098.943,90 1.058.001.164,66 15.747,38 -1.08% 0.74% -4.4% -3.53% 1.15% 0.26%

* Tanggal Update Terakhir: 08 Dec 2023