Kinerja Investasi


Nama Dana Mata Uang Nilai Aktiva Bersih Total Unit Harga * Kinerja Investasi
05 Jun 2023 1Mgg 1Bln 3Bln 6Bln YTD 1Thn
PRUlink Rupiah Cash Fund IDR 2.567.431.811.494,79 611.518.418,05 4.198,45 0.09% 0.41% 1.11% 1.89% 1.67% 2.78%
PRUlink Rupiah Fixed Income Fund IDR 1.139.737.314.596,00 151.073.097,02 7.544,28 0.32% 1.23% 3.89% 4.97% 4.64% 8.37%
PRUlink US Dollar Multi Asset Income Fund USD 128.255.209,26 133.606.965,95 0,95994 0.14% -1.33% 0.12% 0.99% 3.29% -4.36%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 65.051.718,36 79.210.293,66 0,82125 0.71% 1.16% 2.01% -2.0% 0.72% -5.46%
PRUlink Rupiah Extra Capital Fund IDR 190.241.007.300,78 125.651.605,43 1.001,51 0.1% 0.7% 0.95% 0.05% 0.11% -1.89%
PRUlink US Dollar Fixed Income Fund USD 101.652.555,92 29.077.775,67 3,49588 0.31% -1.56% 2.73% 1.56% 2.53% 1.25%
PRUlink Rupiah Managed Fund IDR 5.252.872.314.195,48 461.823.691,52 11.374,19 0.06% 1.01% 3.46% 2.98% 3.78% 4.09%
PRUlink Rupiah Managed Fund Plus IDR 3.930.098.610.224,76 1.150.132.023,75 3.417,08 -0.15% 0.88% 3.32% 1.54% 3.35% 0.92%
PRUlink Rupiah Equity Fund Plus IDR 4.481.831.666.744,38 4.042.343.439,74 1.108,72 0.07% 1.56% 3.38% -2.01% 1.38% -8.97%
PRUlink Rupiah Value Discovery Equity Fund IDR 2.426.777.359.689,96 2.122.150.546,77 1.143,55 -0.02% 1.41% 2.96% -2.99% 0.75% -9.69%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1.921.927.688.973,59 1.316.534.128,72 1.459,84 0.34% 1.34% -1.42% -2.55% -1.57% -4.42%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 128.102.892,02 1.316.534.128,72 0,09730 0.05% -1.16% 0.36% 0.21% 3.21% -7.47%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1.456.031.591.731,31 1.244.309.675,23 1.170,15 -0.33% 1.98% 5.38% 0.81% 4.69% -3.48%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 4.226.964,88 63.725.796,69 0,06633 -0.64% -0.56% 7.25% 3.29% 9.7% -7.17%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 9.881.339,24 9.817.469,35 1,00651 1.81% 1.84% 2.3% 8.68% 7.23% 6.82%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 235.242.811.404,45 16.207.091,34 14.514,81 2.19% 3.68% 0.25% 4.81% 0.86% 9.55%
PRUlink US Dollar Global Low Volatility Equity Fund USD 13.937.825,83 11.610.673,42 1,20043 0.61% -1.13% 3.29% -0.96% 0.88% -1.74%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 526.180.995.956,16 30.346.092,08 17.339,33 0.84% 0.44% 0.97% -4.37% -4.66% 0.28%
PRUlink US Dollar Global Tech Equity Fund USD 22.151.231,69 29.642.230,46 0,74729 1.3% 11.36% 12.95% 17.16% 27.26% 6.02%
PRUlink Rupiah Equity Fund IDR 18.616.458.111.229,90 1.149.737.143,51 16.191,93 -0.21% 1.42% 4.12% 0.45% 4.0% -1.39%
PRUlink Syariah Rupiah Cash Fund IDR 10.927.467.384,09 10.286.417,10 1.062,32 0.04% 0.13% 0.4% 0.78% 0.67% 0.97%
PRUlink Syariah Rupiah Cash & Bond Fund IDR 235.943.922.997,00 95.300.691,27 2.475,78 0.28% 1.28% 2.75% 2.98% 3.16% 4.14%
PRUlink Syariah Extra Capital Fund IDR 56.544.406.360,37 35.732.721,84 992,95 0.14% 0.87% 1.17% 0.1% 0.17% -2.24%
PRUlink Syariah Rupiah Multi Asset Fund IDR 18.680.247.761,38 16.019.708,44 1.166,08 1.48% 4.62% 5.94% 4.47% 6.19% 6.71%
PRUlink Syariah Rupiah Managed Fund IDR 560.055.784.419,99 235.685.333,62 2.376,29 -0.4% -0.03% 0.31% -1.33% -0.28% -1.74%
PRUlink Syariah Rupiah Equity Fund IDR 2.416.302.871.127,65 1.341.904.138,92 1.800,65 -1.1% -0.89% -1.27% -4.11% -2.27% -6.04%
PRUlink Syariah Rupiah Infrastructure & Consumer Equity Fund IDR 272.278.053.511,47 295.343.452,49 921,90 -0.93% 0.72% 0.32% -2.21% -0.48% -4.71%
PRUlink Syariah Rupiah Asia Pacific Equity Fund IDR 589.032.139.257,03 525.636.200,68 1.120,61 -0.38% 3.63% -5.1% -6.87% -6.18% -6.85%

* Tanggal Update Terakhir: 05 Jun 2023