Kinerja Investasi


Nama Dana Mata Uang Nilai Aktiva Bersih Total Unit Harga * Kinerja Investasi
26 Jul 2024 1Mgg 1Bln 3Bln 6Bln YTD 1Thn
PRUlink Rupiah Cash Fund IDR 2.727.292.023.082,47 619.215.153,35 4.404,43 0.12% 0.45% 1.23% 2.28% 2.7% 4.4%
PRUlink Rupiah Fixed Income Fund IDR 1.127.606.577.734,74 145.536.149,64 7.747,95 0.09% 0.93% 2.34% 1.06% 0.93% 1.56%
PRUlink US Dollar Multi Asset Income Fund USD 117.267.430,72 116.493.368,33 1,00664 -1.75% -0.49% 3.42% 5.37% 1.95% 3.78%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 109.933.639,91 114.091.174,06 0,96356 -2.62% -3.63% 4.38% 7.81% 10.71% 13.42%
PRUlink US Dollar Fixed Income Fund USD 95.647.624,71 26.461.557,33 3,61459 -0.26% 0.27% 3.79% 1.48% -1.31% 2.59%
PRUlink Rupiah Managed Fund IDR 4.796.419.484.610,17 412.057.093,48 11.640,18 0.07% 2.5% 2.38% 1.42% 1.23% 0.89%
PRUlink Rupiah Managed Fund Plus IDR 3.669.648.953.852,21 1.049.588.850,94 3.496,27 0.06% 4.13% 2.47% 1.79% 1.58% 0.46%
PRUlink Rupiah Equity Fund Plus IDR 3.773.096.999.816,98 3.344.663.051,00 1.128,09 0.09% 6.44% 2.72% 0.85% 0.81% -0.34%
PRUlink Rupiah Value Discovery Equity Fund IDR 2.196.866.225.359,74 1.931.315.414,18 1.137,50 -0.02% 5.44% 1.64% 0.43% 0.14% -2.54%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1.679.952.948.547,37 1.101.218.154,41 1.525,54 -0.83% 2.5% 3.81% 6.34% 5.66% 1.73%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 103.267.331,48 1.101.218.154,41 0,09378 -1.48% 3.21% 3.44% 3.07% 0.13% -6.15%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1.296.811.529.089,37 1.117.879.721,46 1.160,06 -0.12% 5.28% 1.56% -0.07% -0.3% -2.91%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1.714.501,76 28.483.438,73 0,06019 -0.87% 5.86% 0.96% -3.52% -5.93% -11.04%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 6.657.306,80 6.133.464,80 1,08541 -2.97% -1.86% 0.83% 6.31% 3.51% 2.26%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 274.639.839.945,24 16.840.853,92 16.307,95 -2.7% -2.95% 0.42% 6.55% 4.16% 4.83%
PRUlink US Dollar Global Low Volatility Equity Fund USD 10.912.177,02 7.941.696,54 1,37404 -1.25% 0.58% 4.2% 6.75% 9.51% 10.81%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 690.778.952.771,60 32.839.347,03 21.035,10 -0.44% 0.23% 4.7% 8.96% 13.19% 17.63%
PRUlink US Dollar Global Tech Equity Fund USD 58.554.072,13 57.319.774,76 1,02153 -4.24% -6.79% 6.08% 10.58% 18.61% 28.77%
PRUlink Rupiah Equity Fund IDR 15.816.235.338.545,90 968.912.167,18 16.323,70 0.05% 5.95% 2.61% 1.21% 0.79% -1.87%
PRUlink Rupiah Balanced Income Fund Plus IDR 118.420.914.216,84 121.625.627,58 973,65 -0.28% 2.42% 0.61% 0.0% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 1.128.918.656,72 1.153.720,24 978,50 -0.28% 2.93% 1.11% 0.0% 0.0% 0.0%

* Tanggal Update Terakhir: 26 Jul 2024