Kinerja Investasi


Nama Dana Mata Uang Nilai Aktiva Bersih Total Unit Harga * Kinerja Investasi
14 Oct 2024 1Mgg 1Bln 3Bln 6Bln YTD 1Thn
PRUlink Rupiah Cash Fund IDR 2.589.226.983.858,72 581.230.183,35 4.454,74 0.08% 0.53% 1.36% 2.56% 3.88% 4.82%
PRUlink Rupiah Fixed Income Fund IDR 1.160.459.707.188,17 146.095.123,71 7.943,18 0.45% 0.13% 2.72% 2.77% 3.47% 6.31%
PRUlink US Dollar Multi Asset Income Fund USD 133.136.312,65 126.885.474,94 1,04926 -1.48% 2.93% 1.98% 6.37% 6.26% 13.53%
PRUlink US Dollar Heritage Multi Assets Income Fund USD 117.162.834,09 115.721.528,09 1,01245 1.11% 4.39% -1.17% 5.46% 16.32% 23.91%
PRUlink US Dollar Fixed Income Fund USD 109.740.458,46 29.389.728,66 3,73397 -0.62% -1.21% 2.98% 4.33% 1.95% 11.67%
PRUlink Rupiah Managed Fund IDR 4.811.067.879.773,09 402.027.604,00 11.967,01 0.34% -0.19% 3.07% 2.15% 4.07% 5.89%
PRUlink Rupiah Managed Fund Plus IDR 3.698.994.319.395,38 1.024.555.548,82 3.610,34 0.26% -0.5% 3.61% 1.67% 4.89% 5.86%
PRUlink Rupiah Equity Fund Plus IDR 3.757.130.315.723,57 3.171.062.494,08 1.184,82 0.21% -0.31% 5.19% 1.85% 5.87% 5.77%
PRUlink Rupiah Value Discovery Equity Fund IDR 2.208.765.979.280,04 1.869.783.604,78 1.181,29 0.18% -0.37% 4.28% 0.03% 4.0% 1.58%
PRUlink Rupiah Indonesia Greater China Equity Fund IDR 1.729.061.491.556,38 1.057.907.669,36 1.634,42 -1.25% 5.66% 5.0% 7.45% 13.21% 10.66%
PRUlink US Dollar Indonesia Greater China Equity Fund USD 110.773.367,39 1.057.907.669,36 0,10471 -1.97% 4.39% 8.98% 9.5% 11.8% 11.32%
PRUlink Rupiah Infrastructure & Consumer Equity Fund IDR 1.305.163.804.945,64 1.077.646.690,34 1.211,12 0.16% -0.49% 4.69% 0.33% 4.08% 2.24%
PRUlink US Dollar Infrastructure & Consumer Equity Fund USD 1.826.174,28 27.944.733,47 0,06535 -0.59% -1.81% 8.33% 1.76% 2.13% 2.18%
PRUlink US Dollar Global Emerging Markets Equity Fund USD 7.204.105,47 6.362.995,04 1,13219 -2.67% 5.72% -0.43% 3.35% 7.97% 12.6%
PRUlink Rupiah Global Emerging Markets Equity Fund IDR 281.985.028.064,19 17.012.517,43 16.575,15 -2.54% 7.21% -3.25% 1.09% 5.87% 11.75%
PRUlink US Dollar Global Low Volatility Equity Fund USD 11.125.361,20 7.749.750,11 1,43558 0.18% 1.02% 3.99% 8.56% 14.41% 19.44%
PRUlink Rupiah Global Low Volatility Equity Fund IDR 686.762.547.259,47 32.253.055,43 21.292,95 0.62% 2.06% 1.64% 7.16% 14.58% 19.13%
PRUlink US Dollar Global Tech Equity Fund USD 58.285.742,75 52.488.908,61 1,11044 1.53% 6.66% -1.01% 11.34% 28.93% 44.14%
PRUlink Rupiah Equity Fund IDR 15.923.261.323.231,90 933.193.820,32 17.063,19 0.23% -0.28% 4.86% 1.36% 5.36% 4.81%
PRUlink Rupiah Balanced Income Fund Plus IDR 157.153.314.436,08 158.843.223,36 989,36 0.25% -1.11% 1.34% -0.3% 0.0% 0.0%
PRUlink Rupiah Balanced Fund Plus IDR 1.173.529.142,09 1.164.418,92 1.007,82 0.25% -0.63% 2.72% 1.56% 0.0% 0.0%

* Tanggal Update Terakhir: 14 Oct 2024