Kinerja Bulanan Dana PRULink
2024
Januari
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
Februari
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
Maret
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
April
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
PRULink Rupiah Balanced Income Fund Plus (PRBI) | Unduh |
PRULink Rupiah Balanced Fund Plus (PRDP) | Unduh |
Mei
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
PRULink Rupiah Balanced Income Fund Plus (PRBI) | Unduh |
PRULink Rupiah Balanced Fund Plus (PRDP) | Unduh |
Juni
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
PRULink Rupiah Balanced Income Fund Plus (PRBI) | Unduh |
PRULink Rupiah Balanced Fund Plus (PRDP) | Unduh |
Juli
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
PRULink Rupiah Balanced Income Fund Plus (PRBI) | Unduh |
PRULink Rupiah Balanced Fund Plus (PRDP) | Unduh |
Agustus
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
PRULink Rupiah Balanced Income Fund Plus (PRBI) | Unduh |
PRULink Rupiah Balanced Fund Plus (PRDP) | Unduh |
September
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
PRULink Rupiah Balanced Income Fund Plus (PRBI) | Unduh |
PRULink Rupiah Balanced Fund Plus (PRDP) | Unduh |
Oktober
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
PRULink Rupiah Balanced Income Fund Plus (PRBI) | Unduh |
PRULink Rupiah Balanced Fund Plus (PRDP) | Unduh |
2023
Januari
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Multi Assets Navigator (PRNV) | Unduh |
USD Multi Assets Navigator (PDNV) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
Rupiah Global Managed Income (PRMI) |
|
USD Global Managed Income Fund (PDMI) |
Februari
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Multi Assets Navigator (PRNV) | Unduh |
USD Multi Assets Navigator (PDNV) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
Rupiah Global Managed Income (PRMI) |
|
USD Global Managed Income Fund (PDMI) |
Maret
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Multi Assets Navigator (PRNV) | Unduh |
USD Multi Assets Navigator (PDNV) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
Rupiah Global Managed Income (PRMI) |
|
USD Global Managed Income Fund (PDMI) |
April
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
Mei
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
Juni
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
July
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
Agustus
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
September
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
Oktober
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
November
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
Desember
Rupiah Cash Fund (PRCF) | Unduh |
Rupiah Equity Fund (PREF) | Unduh |
Rupiah Equity Fund Plus (PREP) | Unduh |
Rupiah Fixed Income Fund (PRFF) | Unduh |
Rupiah Managed Fund (PRMF) | Unduh |
Rupiah Managed Fund Plus (PRMP) | Unduh |
USD Fixed Income Fund (PDFF) | Unduh |
IDR Greater China Equity Fund (PRGC) | Unduh |
USD Greater China Equity Fund (PDGC) | Unduh |
USD Infrastructure & Consumer Equity Fund (PDIE) | Unduh |
Rupiah I&C Equity Fund (PRIE) | Unduh |
Rupiah Value Discovery Equity Fund (PRVE) | Unduh |
USD GLV Equity Fund (PDGV) | Unduh |
USD GEM Equity Fund (PDGM) | Unduh |
Rupiah GLV Equity Fund (PRGV) | Unduh |
Rupiah GEM Equity Fund (PRGM) | Unduh |
Rupiah Extra Capital Fund (PREC) | Unduh |
USD Heritage Multi Assets (PDFI) | Unduh |
USD Multi Assets Income (PDIF) | Unduh |
USD Global Tech Fund (PDGT) | Unduh |
2022
Januari
PRULink Rupiah Cash Fund (RCF) | Unduh |
PRULink Rupiah Equity Fund (REF) | Unduh |
PRULink Rupiah Equity Fund Plus (REP) | Unduh |
PRULink Rupiah Fixed Income Fund (RFF) | Unduh |
PRULink Rupiah Managed Fund (RMF) | Unduh |
PRULink Rupiah Managed Fund Plus (RMP) | Unduh |
PRULink Syariah Rupiah Cash & Bond Fund (SCBF) | Unduh |
PRULink Syariah Rupiah Equity Fund (SEF) | Unduh |
PRULink Syariah Rupiah Managed Fund (SMF) | Unduh |
PRULink USD Fixed Income Fund (DFF) | Unduh |
PRULink Rupiah Indonesia Greater China Equity Fund (RGCF) | Unduh |
PRULink US Dollar Greater China Equity Fund (DGCF) | Unduh |
PRULink US Dollar Infrastructure & Consumer Equity Fund (DICEF) | Unduh |
PRULink Rupiah Infrastructure & Consumer Equity Fund (RICEF) | Unduh |
PRULink Syariah Rupiah Infrastructure & Consumer Equity Fund (SICEF) | Unduh |
PRULink Syariah Rupiah Asia Pacific Equity Fund (SAPF) | Unduh |
PRULink Rupiah Value Discovery Equity Fund (RVDF) | Unduh |
PRULink US Dollar Global Low Volatility Equity Fund (DGLV) | Unduh |
PRULink US Dollar Global Emerging Market Equity Fund (DGEM) | Unduh |
PRULink Rupiah Global Low Volatility Equity Fund (RGLV) | Unduh |
PRULink Rupiah Global Emerging Market Equity Fund (RGEM) | Unduh |
PRULink Rupiah Multi Assets Navigator Fund (RGMN) | Unduh |
PRULink US Dollar Multi Assets Navigator Fund (DGMN) | Unduh |
PRULink Rupiah Extra Capital Fund (RECF) | Unduh |
PRULink Syariah Extra Capital Fund (SECF) | Unduh |
PRULink Syariah Rupiah Cash Fund (SCF) | Unduh |
PRULink US Dollar Heritage Conservative Income Fund (PDFI) | Unduh |
PRULink US Dollar Multi Assets Income Fund (PDIF) | Unduh |
PRULink US Dollar Global Tech Equity Fund (PDGT) | Unduh |
PRULink Syariah Rupiah Multi Asset Fund (PSMA) |
|
PRULink Rupiah Global Managed Income Fund (PRMI) |
|
PRULink US Dollar Global Managed Income Fund (PDMI) |
February
PRULink Rupiah Cash Fund (RCF) | Unduh |
PRULink Rupiah Equity Fund (REF) | Unduh |
PRULink Rupiah Equity Fund Plus (REP) | Unduh |
PRULink Rupiah Fixed Income Fund (RFF) | Unduh |
PRULink Rupiah Managed Fund (RMF) | Unduh |
PRULink Rupiah Managed Fund Plus (RMP) | Unduh |
PRULink Syariah Rupiah Cash & Bond Fund (SCBF) | Unduh |
PRULink Syariah Rupiah Equity Fund (SEF) | Unduh |
PRULink Syariah Rupiah Managed Fund (SMF) | Unduh |
PRULink USD Fixed Income Fund (DFF) | Unduh |
PRULink Rupiah Indonesia Greater China Equity Fund (RGCF) | Unduh |
PRULink US Dollar Greater China Equity Fund (DGCF) | Unduh |
PRULink US Dollar Infrastructure & Consumer Equity Fund (DICEF) | Unduh |
PRULink Rupiah Infrastructure & Consumer Equity Fund (RICEF) | Unduh |
PRULink Syariah Rupiah Infrastructure & Consumer Equity Fund (SICEF) | Unduh |
PRULink Syariah Rupiah Asia Pacific Equity Fund (SAPF) | Unduh |
PRULink Rupiah Value Discovery Equity Fund (RVDF) | Unduh |
PRULink US Dollar Global Low Volatility Equity Fund (DGLV) | Unduh |
PRULink US Dollar Global Emerging Market Equity Fund (DGEM) | Unduh |
